Hycroft is one of the largest gold and silver deposits in the world.
With the current resource representing only 5% of our land position, we believe there is significant opportunity to increase this world-class scale deposit as the mineralization remains open in all directions and at depth. In the past, there was no systematic exploration effort to understand the genesis of this unique asset, including exploring for potential feeder systems.
Hycroft Mineral Resources as of 21 January 2026, Metric Units at $3,100/oz Au and $36/oz Ag
| Classification | Cutoff Grade $ Net of Refining / tonne |
Approximate Cutoff, AuEq g/t |
Ktonnes | Gold g/t |
Silver g/t |
Sulfide g/t |
Contained Ounces | |
|---|---|---|---|---|---|---|---|---|
| Gold Oz x 1000 |
Silver Oz x 1000 |
|||||||
| Heap Leach Resource | ||||||||
| Measured | $2.07 - $4.00 | 0.027 - 0.055 | 84,364 | 0.164 | 3.80 | 1.83 | 446 | 10,322 |
| Indicated | $2.07 - $4.00 | 0.027 - 0.055 | 100,131 | 0.147 | 2.95 | 1.54 | 475 | 9,492 |
| Meas + Ind | $2.07 - $4.00 | 0.027 - 0.055 | 184,495 | 0.155 | 3.34 | 1.67 | 921 | 19,814 |
| Inferred | $2.07 - $4.00 | 0.027 - 0.055 | 99,808 | 0.164 | 3.15 | 1.41 | 528 | 10,122 |
| Flotation Mill + Concentrate Treatment by Pressure Oxidation and Cyanide Leach | ||||||||
| Measured | $18.44 | 0.206 | 666,403 | 0.380 | 14.76 | 2.03 | 8,154 | 316,600 |
| Indicated | $18.44 | 0.206 | 679,380 | 0.336 | 10.34 | 1.84 | 7,339 | 226,161 |
| Meas + Ind | $18.44 | 0.206 | 1,345,783 | 0.358 | 12.53 | 1.93 | 15,493 | 542,761 |
| Inferred | $18.44 | 0.206 | 416,991 | 0.336 | 9.14 | 1.76 | 4,505 | 122,725 |
| Combined Mineral Resources, Leach Plus Mill | ||||||||
| Measured | $2.07 - $18.44 | 0.027 - 0.206 | 750,767 | 0.356 | 13.53 | 2.01 | 8,600 | 326,922 |
| Indicated | $2.07 - $18.44 | 0.027 - 0.206 | 779,512 | 0.311 | 9.39 | 1.80 | 7,814 | 235,653 |
| Meas + Ind | $2.07 - $18.44 | 0.027 - 0.206 | 1,530,279 | 0.333 | 11.42 | 1.90 | 16,414 | 562,575 |
| Inferred | $2.07 - $18.44 | 0.027 - 0.206 | 516,799 | 0.303 | 7.99 | 1.69 | 5,033 | 132,847 |
Notes:
- Mineral resources based on metal prices of $3,100/ oz Au and $36.00/ oz Ag
- Cutoffs are Income – Refining Cost = NSR
- Gold Equivalent for Heap Leach = Cyanide Gold + 0.0019 x Total Silver Assay
- Gold Equivalent for Mill + Pressure Oxidation = Fire Gold + 0.0107 x Total Silver Assay
- Numbers may not match exactly due to rounding
- Mineral resources are contained within a computer-generated optimized pit
- Total material in that pit is 4.92 billion tonnes
- All units on this table are metric: Ktonnes means 1,000 tonnes. Au and Ag grades are in grams per tonne (g/t)
- Mineral resources are not mineral reserves, and detailed economic considerations have not been applied
- Modifying factors for mine and process design have not been applied